Blue Moon
Virgin Gorda
- Location:
- Leverick Bay, Virgin Gorda
- Bedrooms:
- 3
- Bed types:
- 1 x king, 1 x queen, 2 x twin beds
- Bathrooms:
- 2
- Maximum occupancy:
- 6
- Pool:
- Yes
- Nearest beach:
- Leverick Bay
- Children welcome:
- Yes
- Maid service:
- Twice per week
- Air Conditioning:
- Yes
- WIFI:
- Yes
LOCATED JUST ABOVE THE OCEAN, WITH BREATHTAKING VIEWS OF NORTH SOUND AND THE SURROUNDING ISLANDS, BLUE MOON IS A LARGE AND AIRY VACATION VILLA DESIGNED WITH PRIVACY IN MIND.
A living/dining area also includes an enclosed porch. There is, of course, a thoroughly modern kitchen. Beaches, a fresh water swimming pool, restaurants, shopping and night life are all a short four minute walk away.
The private pool overlooks lush tropical gardens, Leverick Bay beach and the North Sound. It’s only a few steps down the path to the beach for great snorkeling and swimming. The private stone patio garden dining area includes a barbeque grill.
Blue Moon's spacious great room, complete with cathedral ceiling, includes a living area with entertainment center overlooking the sea. The fully-equipped kitchen includes a stove, microwave, refrigerator, dishwasher and stone bar for great entertaining.
The glass sunroom overlooks the pool and the North Sound. Dine in the sunroom at the elegant rattan and glass dining table while you experience the cool tropical trade winds off the sea.
The King Master Bedroom is in its own wing of the villa and overlooks the gardens and the North Sound. The master bath includes a spacious glass-block shower. The Guest Bedroom is in the opposite wing of the villa and includes two twin beds that can be combined to form a king.
*AC IN THE BEDROOMS
*WIFI AVAILABLE
GUESTS of Blue Moon are welcome to use the pool and dining facilities at Leverick Bay Resort, only a few minutes stroll away.
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly | Nightly | |||
---|---|---|---|---|---|---|---|---|---|---|
Summer | 16th April 2016 | 18th November 2016 | 1-2 | 1 | 5 | $1,925 | $275 | |||
3-4 | 2 | 5 | $2,275 | $325 | ||||||
5-6 | 3 | 5 | $2,625 | $375 | ||||||
Thanksgiving | 19th November 2016 | 25th November 2016 | 1-6 | 3 | 7 | $2,625 | $375 | |||
Summer | 26th November 2016 | 16th December 2016 | 1-2 | 1 | 5 | $1,925 | $275 | |||
3-4 | 2 | 5 | $2,275 | $325 | ||||||
5-6 | 3 | 5 | $2,625 | $375 | ||||||
Christmas/New Year | 17th December 2016 | 6th January 2017 | 1-6 | 3 | 10 | $4,550 | $650 | |||
Winter | 7th January 2017 | 21st April 2017 | 1-2 | 1 | 5 | $2,625 | $375 | |||
3-4 | 2 | 5 | $2,975 | $425 | ||||||
5-6 | 3 | 5 | $3,325 | $475 | ||||||
Summer | 22nd April 2017 | 17th November 2017 | 1-2 | 1 | 5 | $1,925 | $275 | |||
3-4 | 2 | 5 | $2,275 | $325 | ||||||
5-6 | 3 | 5 | $2,625 | $375 | ||||||
Thanksgiving | 18th November 2017 | 24th November 2017 | 1-6 | 3 | 7 | $2,625 | $375 | |||
Summer | 25th November 2017 | 15th December 2017 | 1-2 | 1 | 5 | $1,925 | $275 | |||
3-4 | 2 | 5 | $2,275 | $325 | ||||||
5-6 | 3 | 5 | $2,625 | $375 | ||||||
Christmas/New Year | 16th December 2017 | 5th January 2018 | 1-6 | 3 | 10 | $4,550 | $650 | |||
10% Hotel Tax | ||||||||||
10% Service Charge | ||||||||||
$500 Damage Deposit | ||||||||||
Max Occupancy 4 adults & 2 children |