SUNRISE VILLA
British Virgin Islands
- Location:
- Mount Healthy
- Bedrooms:
- 3
- Bed types:
- 1 King & 3 Queens
- Bathrooms:
- 3.5
- Maximum occupancy:
- 8
- Pool:
- Yes
- Nearest beach:
- Brewers Bay
- Children welcome:
- Yes
- Maid service:
- Twice Weekly
- Air Conditioning:
- Yes
- WIFI:
- Yes
The Sunrise Villa is the first of the two identical properties of Mount Healthy Villas. Its midcentury modern design is illuminated by the presence of natural light and large windows. This cozy two-story home houses three bedrooms, three and a half baths, with large living and dining spaces.
Guests can experience luxury and comfort with the contemporary furnishings, high ceilings and panoramic views of the Atlantic Ocean and neighboring islands.
The Sunrise Villa can be combined with Stoneridge to accommodate a maximum of 16 guests.
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly Rate |
---|---|---|---|---|---|---|
Winter | January 4th 2022 | April 24th 2022 | 1-8 | 3 | 5 | $10,850 |
9-16 | 6 | 5 | $16,800 | |||
Summer | April 25th 2022 | September 30th 2022 | 1-8 | 3 | 5 | $7,350 |
9-16 | 6 | 5 | $11,025 | |||
Summer Low | October 1st 2022 | November 18th 2022 | 1-8 | 3 | 3 | $7,350 |
9-16 | 6 | 3 | $11,025 | |||
Thanksgiving | November 19th 2022 | November 26th 2022 | 1-8 | 3 | 7 | $9,100 |
9-16 | 6 | 7 | $13,860 | |||
Summer | November 27th 2022 | December 20th 2022 | 1-8 | 3 | 5 | $10,850 |
9-16 | 6 | 5 | $16,800 | |||
Christmas/New Year | December 21st 2022 | January 3rd 2023 | 1-16 | 6 | 10 | $24,850 |
Winter | January 4th 2023 | April 16th 2023 | 1-8 | 3 | 5 | $10,850 |
9-16 | 6 | 5 | $16,800 | |||
*1-8 Guest Rate - 1 Villa *9-16 Guest Rate - 2 Villas | ||||||
10% Hotel Tax | ||||||
10% Service ChargeĀ | ||||||
Max Occupancy 8 Guests per villa | ||||||
Max Occupancy 16 Guests for both villas | ||||||
Damage Deposit $1,000 per villa |