The Blessing – December 14th’19
Tortola
- Location:
- Long Bay, Tortola
- Bedrooms:
- 2
- Bed types:
- 2 x king beds + 1 x queen bed in the loft
- Bathrooms:
- 2.5
- Maximum occupancy:
- 6
- Pool:
- Yes
- Nearest beach:
- Long Bay
- Children welcome:
- Yes
- Maid service:
- Once weekly
- Air Conditioning:
- Yes
- WIFI:
- Yes
Nestled in the hillside over looking beautiful Long Bay Beach and onward to Jost Van Dyke, the Blessing offers an open feel to capture the view and breezy trade winds.
From the car park a tropically landscaped pathway leads down to villa into the light and airy living area situated just off of the well equipped kitchen. Overlooking the living room is a loft space that sleeps an additional two people in a queen bed. Please note that this area is not air-conditioned and is suitable for agile persons only.
Through the kitchen, an archway leads into an indoor dining area with screened doors that open up to capture the stunning views of the North Shore. These lead out onto the partially covered deck area which also offers al fresco dining. Walk across the pool deck, equipped with outdoor BBQ area, to the master bedroom which is fully air conditioned and offers en suite bathroom and an out door shower. The view from the master bedroom is perfection where you can take advantage of a quick dip in the pool right from the comfort of your room!
Located on the other side of the living room, the fully air conditioned guest bedroom offers privacy for your guests. It has its own balcony which is reminiscent of a tree house, nestled in the lush foliage of the Blessing. This room is also en suite with a spacious shower and plenty of closet space too.
The Blessing is very private and tranquil, tucked away into the hill side of Long Bay. Access to Long Bay Beach is very easy, about a 2 minute drive, Soper’s Hole is about a 10 minute drive which offers a grocery store, the dive shop and some fabulous day charters, and the West End Ferry Dock is about a 15 minute drive away.
ADDITIONAL FEATURES
Washer & Dryer
Beach chairs
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly |
---|---|---|---|---|---|---|
Summer | April 14th 2018 | November 16th 2018 | 1-2 | 1 | 5 | $3,150 |
3-4 | 2 | 5 | $3,500 | |||
5-6 | 3 | 5 | $3,745 | |||
Thanksgiving | November 17th 2018 | November 23rd 2018 | 1-2 | 1 | 7 | $3,150 |
3-4 | 2 | 7 | $3,500 | |||
5-6 | 3 | 7 | $3,745 | |||
Summer | November 24th 2018 | December 14th 2018 | 1-2 | 1 | 5 | $3,150 |
3-4 | 2 | 5 | $3,500 | |||
5-6 | 3 | 5 | $3,745 | |||
Christmas/New Year | December 15th 2018 | January 4th 2019 | 1-6 | 2 | 10 | $6,300 |
Winter | January 5th 2019 | April 26th 2019 | 1-2 | 1 | 5 | $4,200 |
3-4 | 2 | 5 | $4,550 | |||
5-6 | 3 | 5 | $4,795 | |||
Summer | April 27th 2019 | November 22nd 2019 | 1-2 | 1 | 5 | $3,150 |
3-4 | 2 | 5 | $3,500 | |||
5-6 | 3 | 5 | $3,745 | |||
Thanksgiving | November 23rd 2019 | November 29th 2019 | 1-2 | 1 | 7 | $3,150 |
3-4 | 2 | 7 | $3,500 | |||
5-6 | 3 | 7 | $3,475 | |||
Summer | November 30th 2019 | December 20th 2019 | 1-2 | 1 | 5 | $3,150 |
3-4 | 2 | 5 | $3,500 | |||
5-6 | 3 | 5 | $3,475 | |||
Christmas/New Year | December 21st 2019 | January 3rd 2020 | 1-6 | 3 | 10 | $6,930 |
10% Hotel Tax | ||||||
10% Service Charge | ||||||
$500 Damage Deposit | ||||||
Max Occupancy 6 |