Villa Sade – AVAILABLE APR’20!
Smuggler's Cove
- Location:
- Smuggler's Cove, Tortola
- Bedrooms:
- 5
- Bed types:
- 5 Kings & 1 Sofabed
- Bathrooms:
- 5
- Maximum occupancy:
- 12
- Pool:
- Yes
- Nearest beach:
- Smuggler's Cove
- Children welcome:
- Yes
- Maid service:
- Twice per week
- Air Conditioning:
- Yes
- WIFI:
- Yes
Villa Sade offers seclusion behind groves of tall shady trees, but is just a quick walk to the white sands of famous Smugglers Cove Beach. Sade consists of the two-story Main House and the Guest Cottage next door, connected by a garden walkway and the pool and surrounding sun deck.
Sade’s Main House offers four equal-sized king master suites, two on each level, with each suite boasting air-conditioning, cable TV and DVD player and a private balcony furnished with cushioned seating and side tables for private moments, and an en-suite tiled bath.
On the main level, two of the king bedroom suites with baths flank either side of the well-equipped cherry-wood kitchen, a kitchen island and a formal dining area for ten bordered by a larger covered verandah just outside, looking out to the sea.
An interior staircase leads up to Sade’s upper level and two more air -conditioned king bedroom / bath suites, both of which offer jacuzzi tubs as well as a separate shower. These two bedroom suites also offer private balconies and cable TV and DVD players.
In the middle of the upper level is the wet bar, home office and lounge area, perfect for get-togethers, cocktails and a movie after a day at the beach. Sliding glass doors lead from the lounge outside to a covered balcony.
Set between Sade’s Main House and Guest Cottage is the elegantly curved sun deck and pool, furnished with cushioned teak lounge chairs. A screen of mature trees and landscaping provides privacy at the pool.
Just next-door is the one-bedroom Guest Cottage, a charming accommodation for the couple who desires some private time away from their friends or family in the Main House.
The king bedroom is air-conditioned and has cable TV, VCR and DVD player, a shower and jacuzzi bathtub in the en-suite bath, and two covered porches leading from both the bedroom and the living area. The porch just off the living room/kitchen area is made inviting by a cushioned sofa.
Although conveniently located near the beach, Sade is tucked into its own private world surrounded by genip trees, papaya, banana, cassava and coconut trees, and gardens full of colorful coleus and other tropical flora. This lovely and secluded vacation property is ideal for couples or families – please book early for Sade, as it’s already in demand!
Additional Features
- 6 Cable TV's with VCR's and DVD players - 2 CD Players - AC in all Bedrooms - Jacuzzis in Bedroom Suites - L'Occitane bathroom amenities on arrival and replenished once per 7-night stay - Private Balconies - Books, Games, Movie and Music Collections - Computer with DSL line + Wi-Fi, Printer/Scanner and Fax/Answering Machine - Wet Bar - Gas Grill - Automatic Generator - Dishwasher - Optional Laundry Service Available
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly | Nightly | |
---|---|---|---|---|---|---|---|---|
Winter | 6th January 2018 | 13th April 2018 | 1 - 4 | 2 | 5 | $5,600 | $800 | |
5 - 6 | 3 | 5 | $6,300 | $900 | ||||
7 - 8 | 4 | 5 | $7,000 | $1,000 | ||||
9 - 10 | 5 | 5 | $7,700 | $1,100 | ||||
Summer | 14th April 2018 | 16th November 2018 | 1 - 4 | 2 | 5 | $4,200 | $600 | |
5 - 6 | 3 | 5 | $4,900 | $700 | ||||
7 - 8 | 4 | 5 | $5,600 | $800 | ||||
9 - 10 | 5 | 5 | $6,650 | $950 | ||||
Thanksgiving | 17th November 2018 | 23rd November 2018 | 1 - 4 | 2 | 7 | $4,200 | $600 | |
5 - 6 | 3 | 7 | $4,900 | $700 | ||||
7 - 8 | 4 | 7 | $5,600 | $800 | ||||
9 - 10 | 5 | 7 | $6,650 | $950 | ||||
Summer | 24th November 2018 | 14th December 2018 | 1 - 4 | 2 | 5 | $4,200 | $600 | |
5 - 6 | 3 | 5 | $4,900 | $700 | ||||
7 - 8 | 4 | 5 | $5,600 | $800 | ||||
9 - 10 | 5 | 5 | $6,650 | $950 | ||||
Christmas/New Year SPECIAL RATE | 15th December 2018 | 4th January 2019 | 1 - 12 | 5 | 10 | $7,000 | $1,000 | |
Winter | 5th January 2019 | 26th April 2019 | 1 - 4 | 2 | 5 | $5,600 | $800 | |
5 - 6 | 3 | 5 | $6,300 | $900 | ||||
7 - 8 | 4 | 5 | $7,000 | $1,000 | ||||
9 - 10 | 5 | 5 | $7,700 | $1,100 | ||||
Summer | 27th April 2019 | 22nd November 2019 | 1 - 4 | 2 | 5 | $4,200 | $600 | |
5 - 6 | 3 | 5 | $4,900 | $700 | ||||
7 - 8 | 4 | 5 | $5,600 | $800 | ||||
9 - 10 | 5 | 5 | $6,650 | $950 | ||||
Thanksgiving | 23rd November 2019 | 29th November 2019 | 1 - 4 | 2 | 7 | $4,200 | $600 | |
5 - 6 | 3 | 7 | $4,900 | $700 | ||||
7 - 8 | 4 | 7 | $5,600 | $800 | ||||
9 - 10 | 5 | 7 | $6,650 | $950 | ||||
Summer | 30th November 2019 | 20th December 2019 | 1 - 4 | 2 | 5 | $4,200 | $600 | |
5 - 6 | 3 | 5 | $4,900 | $700 | ||||
7 - 8 | 4 | 5 | $5,600 | $800 | ||||
9 - 10 | 5 | 5 | $6,650 | $950 | ||||
Christmas/New Year | 21st December 2019 | 3rd January 2020 | 1-12 | 5 | 10 | $11,550 | $1,650 | |
10% Hotel Tax | ||||||||
10% Service Charge | ||||||||
Max occupancy 12 guests | ||||||||
$50 per person/per night for each additional guest over 12 years Ð $35 per person/per night for guests 2-12 years |