TAMAR
British Virgin Islands
- Location:
- Leverick Bay
- Bedrooms:
- 5
- Bed types:
- 5 Kings
- Bathrooms:
- 5.5
- Maximum occupancy:
- 10
- Pool:
- Yes
- Nearest beach:
- Leverick Bay
- Children welcome:
- Yes
- Maid service:
- Daily, except Sundays and Public Holidays
- Air Conditioning:
- Yes
- WIFI:
- Yes
Welcome to this amazing villa! It’s simply luxurious and tastefully appointed. Gorgeous Bay Views surround you. Villa Tamar is a spectacular, 5 bedroom villa situated on a hillside overlooking Leverick Bay. The magnificent view of the North Sound surrounds you at Villa Tamar.
Villa Tamar is the perfect villa for your luxury vacations, for a private Caribbean getaway, a family vacation, a romantic trip, or a corporate getaway. Four spacious master suites with generously proportioned fully-tiled baths and private balconies or patios. Two have separate outside entrances. The Grand Master boasts his and her full bathroom and private balcony. Each suite affords privacy yet is conveniently connected to the Great House.
Enjoy a cocktail, sunbathe or stargaze at the beautiful swimming pool and convenient half bath adjacent to covered patios. Exercise room outfitted with Precor full workout gym and treadmill with satellite TV. Open-air Billiards room. Wireless DSL internet connection available throughout the great room for use with your wireless laptop. For guests’ convenience, a washer and dryer are available.
- Gym with weights and a treadmill
- Table Tennis
- Pool table.
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly Rate |
---|---|---|---|---|---|---|
Summer | April 16th 2022 | November 18th 2022 | 1-6 | 3 | 5 | $4,600 |
7-8 | 4 | 5 | $5,800 | |||
9-10 | 5 | 5 | $6,630 | |||
Thanksgiving | November 19th 2022 | November 25th 2022 | 1-10 | 5 | 7 | $6,630 |
Summer | November 26th 2022 | December 14th 2022 | 1-6 | 3 | 5 | $4,600 |
7-8 | 4 | 5 | $5,800 | |||
9-10 | 5 | 5 | $6,630 | |||
Christmas/New Year | December 15th 2022 | January 4th 2023 | 1-10 | 5 | 10 | $11,660 |
Winter | January 5th 2023 | April 15th 2023 | 1-6 | 3 | 7 | $7,625 |
7-8 | 4 | 7 | $9,000 | |||
9-10 | 5 | 7 | $10,500 | |||
Summer | April 16th 2023 | November 17th 2023 | 1-6 | 3 | 5 | $5,750 |
7-8 | 4 | 5 | $7,250 | |||
9-10 | 5 | 5 | $8,625 | |||
Thanksgiving | November 18th 2023 | November 24th 2023 | 1-10 | 5 | 7 | $8,288 |
Summer | November 25th 2023 | December 14th 2023 | 1-6 | 3 | 5 | $5,750 |
7-8 | 4 | 5 | $7,250 | |||
9-10 | 5 | 5 | $8,625 | |||
Christmas/New Year | December 15th 2023 | January 4th 2024 | 1-10 | 5 | 10 | $14,575 |
10% Hotel Tax | ||||||
12% Service Charge | ||||||
Max Occupancy 10 | ||||||
Damage Deposit - Card imprint on arrival |