Turtle Bay House
Mountain Trunk Beach
- Location:
- Nail Bay, Virgin Gorda
- Bedrooms:
- 4
- Bed types:
- 3 Kings & 1 Queen
- Bathrooms:
- 5
- Maximum occupancy:
- 8
- Pool:
- Yes
- Nearest beach:
- Mountain Trunk Bay
- Children welcome:
- Yes
- Maid service:
- Twice Weekly
- Air Conditioning:
- Yes
- WIFI:
- Yes
Turtle Bay House offers the perfect balance of sophistication and relaxed comfort. This villa is located in Nail Bay Resort on Virgin Gorda. One of the best features of the home is the beautiful quiet beach accessible by a path below the home. Whilst it's difficult to have a bad view in the BVI, the views from this exceptional property are truly outstanding.
Turtle Bay House has recently been renovated to the highest of standards with travertine tile, granite, stainless steel hardware of the highest quality, and custom mahogany millwork, doors and windows throughout. Spacious shady terraces from each bedroom and around the pool and lounge area are just perfect for lying back, pina colada in hand, and enjoying the ocean, island and sunset vistas that seem to go on forever.
Situated above Mountain Trunk Bay amidst beautiful tropical gardens, this lovely house offers 3 king suites & 1 queen suite. All suites feature en-suite bathrooms.
All rooms open onto spacious patios with breathtaking views down Sir Francis Drake Channel and the islands surrounding Virgin Gorda. The Great Room is a wonderful place to relax, unwind and enjoy the magnificent views.
The unparalleled beauty and exceptional privacy of this home will ensure that your stay at Turtle Bay Villa will truly be an unforgettable experience!
Additional Features:
With the rental, you have access to the following facilities at Nail Bay Sports Club (click here) & Sugarcane (click here):
- Fine dining at the Sugarcane Restaurant (just two minutes’ walk away).
- Pool, Tennis Court, Squash Court & Gym
- Complimentary Wi-Fi
- Back Up Generator
- Laundry Access
*Direct access from the house to the beach below via newly constructed steps and rope railing.*
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly | ||||
---|---|---|---|---|---|---|---|---|---|---|
Low | August 1st 2022 | October 31st 2022 | 1-4 | 2 | 3 | $5,600 | ||||
5-6 | 3 | 3 | $6,125 | |||||||
7-8 | 4 | 3 | $6,650 | |||||||
Summer | November 1st 2022 | November 18th 2022 | 1-4 | 4 | 5 | $5,600 | ||||
5-6 | 2 | 5 | $6,125 | |||||||
7-8 | 3 | 5 | $6,650 | |||||||
Thanksgiving | November 19th 2022 | November 26th 2022 | 1-8 | 4 | 5 | $6,650 | ||||
Summer | November 27th 2022 | December 16th 2022 | 1-4 | 2 | 5 | $5,600 | ||||
5-6 | 3 | 5 | $6,125 | |||||||
7-8 | 4 | 5 | $6,650 | |||||||
Christmas/New Year | December 17th 2022 | January 4th 2023 | 1-8 | 4 | 10 | $14,000 | ||||
Winter | January 5th 2023 | April 23rd 2023 | 1-4 | 2 | 5 | $7,175 | ||||
5-6 | 3 | 5 | $7,700 | |||||||
7-8 | 4 | 5 | $8,225 | |||||||
Summer | April 24th 2023 | November 17th 2023 | 1-4 | 2 | 5 | $5,600 | ||||
5-6 | 3 | 5 | $6,125 | |||||||
7-8 | 4 | 5 | $6,650 | |||||||
Thanksgiving | November 18th 2023 | November 25th 2023 | 1-8 | 4 | 7 | $7,000 | ||||
Summer | November 19th 2023 | December 15th 2023 | 1-4 | 2 | 5 | $5,600 | ||||
5-6 | 3 | 5 | $6,125 | |||||||
7-8 | 4 | 5 | $6,650 | |||||||
Christmas/New Year | December 16th 2023 | January 4th 2024 | 1-8 | 4 | 10 | $14,000 | ||||
*USE OF NAIL BAY SPORTS CLUB FACILITIES | ||||||||||
10% Hotel Tax | ||||||||||
10% Service Charge | ||||||||||
$500 Damage Deposit | ||||||||||
Max Occupancy 8 |
‘SUMMER SPECIAL’
‘STAY 7, PAY 6’ for travel dates in October thru December 3rd 2022.
Ask about longer stay discounts and even 3 night getaways!!
Contact: Michelle Hodges
info@bvivillarental.com / 284-346-3000