VISTA DEL MAR
British Virgin Islands
- Location:
- Leverick Bay
- Bedrooms:
- 2
- Bed types:
- 1 King & 1 Queen
- Bathrooms:
- 2
- Maximum occupancy:
- 4
- Pool:
- Yes
- Children welcome:
- Yes
- Maid service:
- Twice Weekly
- Air Conditioning:
- Yes
- WIFI:
- Yes
Set into the hillside above the crystal clear waters of the North Sound at Leverick Bay on Virgin Gorda, the ocean, island and sunset views are beyond compare!
Vista del Mare is a very large and spacious two-bedroom villa. The entire house is designed with comfort and relaxation in mind. On the main living level, there are two bedrooms with en suite bathrooms, private covered patios, separated from each other to provide privacy by a beautiful pool and sun deck area. The open plan living, kitchen and dining area has a wonderfully relaxed feel.
Leverick Bay has a welcoming community feel, the stunning views and unique ease with which you can hop in a boat to explore the neighbouring beaches, bays, restaurants and islands.
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly Rate |
---|---|---|---|---|---|---|
Summer | April 24th 2022 | November 18th 2022 | 1-4 | 2 | 5 | $3,500 |
Thanksgiving | November 19th 2022 | November 26th 2022 | 1-4 | 2 | 7 | $4,200 |
Summer | November 27th 2022 | December 16th 2022 | 1-4 | 2 | 5 | $3,500 |
Christmas/New Year | December 17th 2022 | January 4th 2023 | 1-4 | 2 | 10 | $5,250 |
Winter | January 5th 2023 | April 23rd 2023 | 1-4 | 2 | 5 | $4,550 |
Summer | April 24th 2023 | November 17th 2023 | 1-4 | 2 | 5 | $3,850 |
Thanksgiving | November 18th 2023 | November 25th 2023 | 1-4 | 3 | 7 | $4,200 |
Summer | November 26th 2023 | December 15th 2023 | 1-4 | 2 | 5 | $3,850 |
Christmas/New Year | December 16th 2023 | January 4th 2024 | 1-4 | 2 | 10 | $5,600 |
10% Hotel Tax | ||||||
10% Service ChargeĀ | ||||||
$500 Damage Deposit | ||||||
Max occupancy 4 |