Flamingo Sunset
Long Bay
- Location:
- Belmont Estate, Tortola
- Bedrooms:
- 4
- Bed types:
- 2 king & 2 king/twin beds
- Bathrooms:
- 4
- Maximum occupancy:
- 8+2
- Pool:
- Yes
- Nearest beach:
- Long Bay
- Children welcome:
- Yes
- Maid service:
- Once per week
- Air Conditioning:
- Yes
- WIFI:
- Yes
Flamingo Sunset is quite simply the perfect choice for anyone wanting a taste of the Caribbean lifestyle. The spectacular views of Jost Van Dyke and neighbouring islands and the indoor / outdoor flow are the key elements with every room leading to a deck or porch. Furnished throughout with striking teak furniture personally chosen in Bali by the owners, the decor is more of a tasteful nod to the Tropics than an overpowering theme - the stunning views take centre stage. Equal parts attractive, comfortable and relaxing, Flamingo Sunset is a newly built villa (2014), and executed to a very high standard - to the specifications of an owner who is a contractor himself. You are elevated enough to have far-reaching views but close enough to sea-level to be able to access the beach easily, even by foot it is just a 10 minute walk down to Long Bay and maybe 15 minutes back.
Fully air-conditioned throughout, the abundance of glass sliding doors and windows brings the outdoors in if you feel the need to keep cool in the AC. And if you prefer to let in the soft coastal breezes open up to allow a soothing flow throughout the villa.
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly Rate |
---|---|---|---|---|---|---|
Summer | April 26th 2022 | December 17th 2022` | 2 | 1 | 5 | $3,787 |
3 | 2 | 5 | $4,032 | |||
4 | 2 | 5 | $4,277 | |||
5 | 3 | 5 | $4,522 | |||
6 | 3 | 5 | $4,767 | |||
7 | 4 | 5 | $5,012 | |||
8 | 4 | 5 | $5,257 | |||
9 | 4 | 5 | $5,432 | |||
10 | 4 | 5 | $5,607 | |||
Christmas/New Year | December 18th 2022 | January 3rd 2023 | 10 | 4 | 10 | $8,820 |
Winter | January 4th 2023 | April 25th 2023 | 2 | 1 | 5 | $5,355 |
3 | 2 | 5 | $5,600 | |||
4 | 2 | 5 | $5,845 | |||
5 | 3 | 5 | $6,090 | |||
6 | 3 | 5 | $6,335 | |||
7 | 4 | 5 | $6,580 | |||
8 | 4 | 5 | $6,825 | |||
9 | 4 | 5 | $7,000 | |||
10 | 4 | 5 | $7,175 | |||
Summer | April 26th 2023 | December 17th 2023 | 2 | 1 | 5 | $3,787 |
3 | 2 | 5 | $4,032 | |||
4 | 2 | 5 | $4,277 | |||
5 | 3 | 5 | $4,522 | |||
6 | 3 | 5 | $4,767 | |||
7 | 4 | 5 | $5,012 | |||
8 | 4 | 5 | $5,257 | |||
9 | 4 | 5 | $5,432 | |||
10 | 4 | 5 | $5,607 | |||
Christmas/New Year | December 18th 2023 | Janaury 3rd 2024 | 10 | 4 | 10 | $8,820 |
10% Hotel Tax | ||||||
3% Service Charge | ||||||
$500 Damage Deposit | ||||||
Max occupancy 8 adults and 2 children |