My All
British Virgin Islands
- Location:
- Trunk Bay, Tortola
- Bedrooms:
- 6
- Bed types:
- 6 King Beds - Main House has 3 Kings or 2 Kings & 2 Twins, 3 Bungalows each have a King bed or King bed plus 2 x 2 Twins
- Bathrooms:
- 6
- Maximum occupancy:
- 16
- Pool:
- Yes
- Nearest beach:
- Trunk Bay
- Children welcome:
- Yes
- Maid service:
- Twice weekly / Once during 5 nights
- Air Conditioning:
- Yes
- WIFI:
- Yes
On the western point of beautiful Trunk Bay beach, perched on 3 acres of headland is Villa “My All”. This beautiful 6-bedroom villa is like no other, with absolutely breathtaking 270 degree views along the north shore of Tortola and the Atlantic Caribbean waters.
When you enter the main house you immediately know you are somewhere special with the large rock boulders in the living room and the high ceilings that give rise to walls filled with unique works of art.
To your left is a modern kitchen fully equipped with all amenities and to the right is an office, three of the six bedrooms and a laundry room
The living room has three large bi-fold doors that open onto a large covered deck that overlooks the unique infinity edge pool with rock waterfall fountain, the beautiful landscaped gardens and the sea below.
There is a large outdoor dining table that seats up to 12 and outdoor seating to relax and unwind in the shade.
Each main house bedroom has a large en suite bathroom, a large wardrobe, air-conditioning and is accented with beautiful artwork on the walls. The three bedrooms can be configured as three King beds or one of the King beds can be set up as two twins.
The other three bedrooms are located in separate bungalows – Jupiter, Venus and Neptune named after the night-sky vista. Each bungalow has it’s own private deck, indoor and outdoor shower, en suite bathroom, large wardrobe, safe, mini fridge and tea and coffee tray.
The three bungalows can be configured as three King beds or two of the King beds can be set up as two twins. There is also an additional option to use the fold out chair to sleep a child in each bungalow.
The beautifully landscaped gardens also boast a fully equipped outdoor kitchen and dining area overlooking the ocean, a swing chair and a jacuzzi hot tub set in amongst the rocks right on the top of the headland.
Pathways lead you around the property through the landscaped gardens and bring you back to the main sun deck that is lined with palm trees and sun loungers to relax and soak in the sun or take a dip in the beautiful pool.
It is rare to find a property where you can see both the sunrise and the sun set in the British Virgin Islands and this property does not disappoint. Quite simply it takes your breath away!
Additional Features:
- Air-Conditioning - Bedrooms only
- Ceiling fans throughout
- Electronic Gate
- 2-Car Garage
- Automatic Generator
- Swim Jet Pool
- 2 Icemakers
- Wine Fridge
- 50” TV And Satellite TV Service
- Wifi Coverage Throughout
- Complimentary Toiletries
- Two Propane BBQ’s – Main House And Outdoor Kitchen
- 2 Kitchen’s – Main House And Outdoor
- Secluded And Private Headland Property
- Landscaped Gardens
- Stunning 270 Degree Views
- Private Chef – On Request
- Private Spa – On Request
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly |
---|---|---|---|---|---|---|
Winter | January 4th 2020 | April 17th 2020 | 1-4 | 2 | 5 | $10,150 |
5-6 | 3 | 5 | $10,675 | |||
7-8 | 4 | 5 | $11,200 | |||
9-10 | 5 | 5 | $11,725 | |||
11-12 | 6 | 5 | $12,250 | |||
Summer | April 18th 2020 | November 20th 2020 | 1-4 | 2 | 5 | $6,125 |
5-6 | 3 | 5 | $6,650 | |||
7-8 | 4 | 5 | $7,175 | |||
9-10 | 5 | 5 | $7,700 | |||
11-12 | 6 | 5 | $8,225 | |||
Thanksgiving | November 21st 2020 | November 27th 2020 | 1-12 | 6 | 7 | $11,200 |
Summer | November 28th 2020 | December 14th 2020 | 1-4 | 2 | 5 | $6,125 |
5-6 | 3 | 5 | $6,650 | |||
7-8 | 4 | 5 | $7,175 | |||
9-10 | 5 | 5 | $7,700 | |||
11-12 | 6 | 5 | $8,225 | |||
Christmas/New Year | December 15th 2020 | January 3rd 2021 | 1-12 | 6 | 10 | $19,600 |
Winter | January 4th 2021 | April 16th 2021 | 1-4 | 2 | 5 | $10,150 |
5-6 | 3 | 5 | $10,675 | |||
7-8 | 4 | 5 | $11,200 | |||
9-10 | 5 | 5 | $11,725 | |||
11-12 | 6 | 5 | $12,250 | |||
Summer | April 17th 2021 | July 31st 2021 | 1-4 | 2 | 5 | $6,125 |
5-6 | 3 | 5 | $6,650 | |||
7-8 | 4 | 5 | $7,175 | |||
9-10 | 5 | 5 | $7,700 | |||
10-12 | 6 | 5 | $8,225 | |||
Low | August 1st 2021 | October 31st 2021 | 1-4 | 2 | 3 | $6,125 |
5-6 | 3 | 3 | $6,650 | |||
7-8 | 4 | 3 | $7,175 | |||
9-10 | 5 | 3 | $7,700 | |||
10-12 | 6 | 3 | $8,225 | |||
Summer | November 1st 2021 | November 19th 2021 | 1-4 | 2 | 5 | $6,125 |
5-6 | 3 | 5 | $6,650 | |||
7-8 | 4 | 5 | $7,175 | |||
9-10 | 5 | 5 | $7,700 | |||
10-12 | 6 | 5 | $8,225 | |||
Thanksgiving | November 20th 2021 | November 26th 2021 | 1-12 | 7 | 6 | $11,200 |
Summer | November 27th 2021 | December 16th 2021 | 1-4 | 2 | 5 | $6,125 |
5-6 | 3 | 5 | $6,650 | |||
7-8 | 4 | 5 | $7,175 | |||
9-10 | 5 | 5 | $7,700 | |||
11-12 | 6 | 5 | $8,225 | |||
Christmas/New Year | December 17th 2021 | January 3rd 2022 | 1-12 | 6 | 10 | $19,600 |
10% Hotel Tax | ||||||
10% Service Charge | ||||||
$1,000 Damage Deposit | ||||||
Max occupancy 12 adults & 3 children, 1 infant | ||||||
The pricing above is for up to 12 guests/6 bedrooms. Additional guests will be charged as follows: | ||||||
$35 per person/per night, plus 20% for children 2-12 years |
‘BVI STAYCATION 20%-35% OFF’
20% OFF Weekend Nights – Friday, Saturday and Sunday
25% OFF Weekday Nights – Monday, Tuesday, Wednesday & Thursday
35% OFF 7 Nights or more!
*3 night minimum stay required*
Stay now thru October 2020
This ‘Staycation Promo’ is offered to residents of the BVI only.
Ask about longer stay discounts!
Contact: Michelle Hodges
info@bvivillarental.com / 284-346-3000